|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For | Weight: | 96g, 55g |
|---|---|---|---|
| Type: | Polymer Lithium Battery | Specifications: | Lipo Battery |
| Product Name: | DTP872693 | Capacity: | 3000mah |
| Voltage: | 3.7v | Temperature: | -20~60 |
| Cycle Life: | 500 Times | Warranty: | 12Months |
| Anode Material: | NCM | Battery Size: | DTP872693 |
| The Charging Ratio: | 4.2v | The Discharge Rate: | 2.75v |
| No. | Item | Specifications |
| 1. | Battery model | DTP872693 (3000mah) |
| 2. | voltage | 3.7V |
| 3. | Voltage at end of discharge | 2.75V |
| 4. | Charging cutoff voltage | 4.2V |
| 5. | Impedance | ≤200mΩ |
| 6. | Standard charging | Constant current 0.2C |
| Constant voltage 4.2V | ||
| Cut-off current≤0.01C | ||
| 7. | Standard discharge | Constant current 0.2C |
| End voltage 2.75V | ||
| 8. | Fast charge | Constant current 0.5C |
| Constant voltage 4.2V | ||
| Cut-off current≤0.02C | ||
|
9. |
Fast discharge | Constant current 0.5C |
| End voltage 2.75V | ||
| 10. | Maximum continuous discharge current | 1C |
| 11. | Operation | Charge: 0~45°C |
| Temperature range | Discharge: -20~60°C | |
| 12. | Cycle life | 500times |
| 13. | Storage temperature | -20 ~ 45°C |
![]()
![]()
![]()
![]()
![]()
1.We not only supply lithium batteries, but also provide customers with various solutions.
2.High capacity and high density lithium ion battery.
3.Stable battery performance and high utilization rate.
4.Green environmental protection materials, safe and pollution-free.
5.Battery short circuit protection, safe to use.
6.Factory price.
7.Models complete, can be customized according to customer requirements.
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001