|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 18650 Lithium Battery, 40*40*65mm ±5mm | Cycle Life: | 500 Cycles |
|---|---|---|---|
| Cathode Materials: | LiCoO2 | Application: | Consumer Electronics, Power Tools, Boats, Toys, Uninterruptible Power Supplies, Electric Wheelchairs, Solar Energy Storage Systems, Drone, Robot Vacuum Cleaner, Home Appliances, Electric Forklifts, Electric Bicycles/Scooters, SUBMARINES, Electric Vehicles, |
| Weight: | 155g(5.47oz) | Operating Temperature(℃): | -10~55 |
| Battery Type: | 18650 Lithium Ion Battery | Capacity: | 1500mAh/1800mah/2000mah/2500mah/2600mah/3000mah/3500mah |
| Shape: | Cylindrical | Voltage: | 11.1V |
| Cycel Life: | Moore Than 500+ | Max Discharging Current: | 1C/3C/5C/8C/ |
| Charge/ Discharge Current: | 0.5-0.2C | OEM/ODM: | Accepatable |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | Xl |
Model Number | 18650 |
Battery Type | Lithium Ion |
Battery type | 18650 Lithium Ion battery pack |
Capacity | 1500mAh/1800mah/2000mah/2500mah/3000mah/3500mah |
Shape | Cylindrical |
Voltage | 3.7v/7.4v/11.1v |
Battery Size | 20*56*67mm ±5mm |
Cycel life | Moore than 500+ |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, A |
Max Discharging Current | 1C/3C/5C/8C/10C |
Charge/ Discharge Current | 0.5-0.2C |
OEM/ODM | Accepatable |
Contact Person: Mrs. Macy
Tel: +86 13610418001