|
Product Details:
Contact Now
Chat Now
|
| Max Load Quantity(cells): | 4 | Battery Type: | Solid State |
|---|---|---|---|
| Cycle Life: | 500 Cycles | Application: | Electric Bicycles/Scooters |
| Weight: | 10 | Operating Temperature(℃): | -10~55 |
| Cathode Materials: | LiNiMnCoO2 |
![]()
![]()
![]()
![]()
| Parameter | 36V 40AH,48V 30AH,52V 30AH |
| Combined type | 10S1P,13S1P,14S1P |
| Install the motor power | 250W-1500W |
| Charging cut-off voltage | 42V,54.6V,58.8V |
| Discharge cut-off voltage | 27.5V,35.75V,38.5V |
| External dimensions | 350*175*115(mm) |
| Battery weight | 8KG |
| Charging current | 2-5A |
| Discharge temperature | -10~55℃ |
| Charging temperature | 0~45℃ |
| Cycle life | After 800 cycles, the capacity is ≥ 80% |
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001