|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For | Weight: | 570g, 570g |
|---|---|---|---|
| Type: | Lifepo4 Battery | Specifications: | 46160 |
| Capacity: | 22Ah | Voltage: | 3.2v |
| Size: | 46mm*160mm | Temperature: | -20~60 |
| Cycle Life: | 2500Times | Scope Of Use: | Consumer Electronics, Digital Products, Beauty Equipment,etc. |
| Battery Type: | LiFePO4 | Anode Material: | LFP |
| The Charging Ratio: | 3.65v | The Discharge Rate: | 2.0 |
| Electric Energy: | 70.4 Wh |
46160 3.2V 22Ah | ||
Model | 44160 | |
Nominal capacity | 22Ah | |
Nominal voltage | 3.2v | |
Impedance | ≤ 5.0 mΩ (50%SOC) | |
Maximum charging current | 10C(110A) | |
Max instant discharge current | 220A | |
Maximum charging voltage | 3.65±0.05V | |
Discharge termination voltage | 2.0V | |
size | 46*160mm | |
weight | 570g | |
cycle life | >2500times | |
working temperature | -20~60℃ | |
Storage temperature | Within a month: -20~40℃ | |
Within 6 months: -20~35℃ | ||
Contact Person: Mrs. Macy
Tel: +86 13610418001