|
Product Details:
Contact Now
Chat Now
|
| Features: | Environmental Safety Long Life | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
|---|---|---|---|
| Weight: | 0.87kg | Product Name: | 3.7V Prismatic Battery Cell |
| Voltage: | 3.7V | OEM/ODM: | Acceptable |
| Capacity: | 50Ah | MOQ: | 16PCS |
| Payment: | Credit Card.Paypal.TT.Western Union | Apllication: | Solar Energy Storage System/RV/Motorhome/ Golf Cart/Folklift |
| Battery Type: | Lithium Iron Phosphate Battery | Size: | T27 *W148 * H102 Mm |
| Anode Material: | NCM | Battery Size: | 27148102 |
| The Charging Ratio: | 3C | The Discharge Rate: | 3C |
| Storage Type: | Renewable Energy Lithium Battery | Electric Energy: | 185 Wh |
item | value | ||||
Place of Origin | China | ||||
Guangdong | |||||
Brand Name | xl | ||||
Model Number | 3.7V 50AH | ||||
Battery Type | NCM | ||||
Product name | 3.7V prismatic NCM battery Cell | ||||
Dimension: | T27W64 * W148* H102 mm | ||||
Discharge Info | Discharge Cut-off Voltage : 0.9mΩ | ||||
Weight: | 0.87KG | ||||
MOQ | 16PCS | ||||
Standard Charge Current: | 3C | ||||
Max. disharge Current: | 5C | ||||
Battery type | Lithium Iron Phosphate Battery | ||||
Features | Environmental Safety Long Life | ||||
Cycle Life | ≥2000 times | ||||
Contact Person: Mrs. Macy
Tel: +86 13610418001