|
Product Details:
Contact Now
Chat Now
|
| Battery Type: | Lithium Ion | Capacity: | 380mah |
|---|---|---|---|
| Voltage: | 3.7v | Size: | 86*16*33 (mm) |
| Certification:: | CE,Rohs | Weight:: | 16g |
| Application: | Consumer Electronics | Operating Temperature (DISCHARGE): | 0℃~45℃ |
| Operating Temperature (DCHARGE): | -10℃~60℃ | Cycle Life: | 800times |
| Battery Type: | Lithium Polymer Battery |
Model Number | XL861633 |
Type | Lithium polymer battery |
Capacity | 380mah |
Size | 86*16*33mm |
Charging voltage | 4.2v |
Discharge cut-off voltage | 3.0 |
Ship out voltage | 3.8-4.1V |
Quality | Grade A cells |
OEM/ODM | Yes |
Weight | 5g |
Charge temperature | 0℃~45℃ |
Discharge temperature | -10℃~60℃ |
Max. continuous discharge | 5A |
Cycle life | 800 Times |
Place of Origin | Guangdong, China |
Voltage | 3.7v/Cell |
The charging ratio | 0.2C, 0.5C, 1C, 2C, 3C |
Contact Person: Mrs. Macy
Tel: +86 13610418001