|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For | Weight: | 575g, 575g |
|---|---|---|---|
| Battery Type: | 46160 | Product Name: | 46160 22ah 3.2v Battery |
| Type: | 46160 Battery Product | Capacity: | 22ah |
| Voltage: | 3.2V | Cycle Life: | 3000 Times |
| Size: | 46*160mm | Keywords: | 46160 3.2v 22ah Lithium Battery |
| Chargeable: | Yes | Anode Material: | LFP |
| Battery Size: | 46*160(mm) | The Charging Ratio: | 4.2V |
| The Discharge Rate: | 2.75v | Electric Energy: | 72.4 Wh |
1 | Size | 46*160mm |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.2V |
4 | Nominal capacity | 22Ah |
5 | Charge current | Standard Charging::0.5C |
Rapid charge:1.0C | ||
6 | Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
7 | Charging time | Standard Charging:3.0hours(Ref.) |
Rapid charge:2hours(Ref.) | ||
8 | Max.charge current | 1C(XXXmAh) |
9 | Max.discharge current | 5C(XXXmAh) |
10 | Discharge cut-off voltage | 2.75V |
11 | Cycle Life: | 3000cycles |
12 | Operating temperature | Charging:-20℃~50℃ |
Discharging:-20℃~60℃ | ||
13 | Storage temperature | -10℃~ +60℃ |
14 | Cell Weight | Approx:575g |
15 | PCB Protected against: | Over charge |
Over discharge | ||
short circuit |
Contact Person: Mrs. Macy
Tel: +86 13610418001