|
Подробная информация о продукте:
контакт
Побеседуйте теперь
|
| Тип: | Литий-ионный | Технические характеристики: | 8873129 |
|---|---|---|---|
| Название продукта: | Полимерная литиевая батарея | Емкость: | 10000 мАч |
| Напряжение: | 3,7 В | Размер: | В8,8мм*Ш73мм*Д129мм |
| Температура: | -20~60 | Цикл жизни: | 500 раз |
| Гарантия: | 12 месяцев | ОЭМ/ОДМ: | Да |
| Область использования: | Электроника, портативный источник, игрушки, увлажнитель воздуха |
| No. | Item | Specifications | Remak |
| 1. | Specifications(8873129) | capacity:10000mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2V | |
| 5. | Impedance | ≤200mΩ | 3.7v 10000mah lipo battery |
| 6. | Standard charging | Constant current 0.2C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.2C | |
| End voltage 2.75V | |||
| 8. | Fast charge | Constant current 0.5C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.02C | |||
9. | Fast discharge | Constant current 0.5C | |
| End voltage 2.75V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 60±25%R.H |
| Temperature range | Discharge: -20~60°C | ||
| 12. | Cycle life | 500times | |
| 13. | Storage temperature | -20 ~ 45°C | |
| 14. | Weight | 175g | |
| 15. | Dimension(mm) | Height*Width*Length | 8.8*73*129(mm) |
![]()
![]()
![]()
![]()
1.We not only supply lithium batteries, but also provide customers with various solutions.
2.High capacity and high density lithium ion battery.
3.Stable battery performance and high utilization rate.
4.Green environmental protection materials, safe and pollution-free.
5.Battery short circuit protection, safe to use.
6.Factory price.
7.Models complete, can be customized according to customer requirements.
![]()
![]()
Контактное лицо: Mrs. Macy
Телефон: +86 13610418001