|
Detalhes do produto:
Contato
Converse agora
|
| Quantidade máxima de carga (células): | 4 | Tipo de Bateria: | Estado semi-sólido |
|---|---|---|---|
| Ciclo de vida: | 5000 ciclos | Aplicativo: | Carrinhos de golfe |
| Temperatura operacional (℃): | -10 ~ 55 | Materiais de catodos: | LiFePO4 |
| Nome do produto: | Bateria de carrinho de golfe | OEM/ODM: | Bateria OEM ODM personalizada |
| Tensão: | 24V/36V/48V/72V/80V/96V |
![]()
![]()
![]()
![]()
| Voltage | 36V, 48V, 60V, 72V(optional) | |
| Capacity | 108Ah | 200Ah |
| Continuous discharge current | 100A | 200A |
| Peak discharge current | 300A | 600A |
| Cycle life | After reaching 80% capacity, 3,500 times | |
| Charger | Built-in waterproof charger (optional) | |
| Optional functions | BT, buzzer, heating, communication protocol, Global positioning System, etc | |
| Application | Golf carts/cleaning carts/sightseeing carts/patrol carts/low-speed carts | |
![]()
![]()
![]()
Safer and smarter technology
This LiFEP04 battery features an advanced BMS for real-time monitoring and top-notch safety.
Strict quality control
The product has undergone strict tests (aging, vibration, high pressure) and real-time production monitoring
"Customize professional knowledge
Tailor-made designs (size, color, Bluetooth, global positioning system, heating) are provided for OEM collaboration
High cost performance
Longer lifespan and higher energy density are superior to lead-acid batteries, offering a better return on investment
Pessoa de Contato: Mrs. Macy
Telefone: +86 13610418001